| Nume | Domeniu | Regie | Publisher | Afisari | Unici |
|---|---|---|---|---|---|
| 1001case.ro | Home / Deco | Medianet | 1 468 545 | 176 151 | |
| 1001romania.ro | Portaluri & motoare de cautare | Boom | |||
| 121.ro | Lifestyle feminin | AdEvolution | 996 571 | 320 841 | |
| 123auto.ro | Auto & moto | AdEvolution | 394 436 | 67 537 | |
| 123start.ro | Portaluri & motoare de cautare | Arbo Interactive | 216 667 | 33 096 | |
| 1801.ro | Entertainment | Boom | |||
| 1tuning.ro | Auto & moto | Boom | |||
| 220.ro | Entertainment | Boom | |||
| 24fun.ro | Entertainment | F5Xmedia | 409 658 | 177 541 | |
| 25h.ro | Entertainment | Arbo Interactive | 4 468 634 | 20 255 | |
| 4tuning.ro | Auto & moto | Boom | |||
| 667.ro | Entertainment | Boom | |||
| 9am.ro | Stiri generale | InternetCorp | InternetCorp | 4 180 065 | 617 820 |
| acasa.ro | Portaluri & motoare de cautare | Boom | 6 139 392 | 1 447 712 | |
| acasatv.ro | Entertainment | IBU Pro TV SA | IBU Pro TV SA | 8 747 898 | 932 692 |
| afacereza.ro | Business | F5Xmedia | 2 223 | 503 | |
| afterhours.ro | Entertainment | Intact Interactive | 122 623 | 35 379 | |
| agf.ro | Bancar | Arbo Interactive | 704 159 | 7 407 | |
| allpress.ro | Stiri generale | Intact Interactive | 137 016 | 61 122 | |
| allshops.ro | Comert online | Medianet | 1 925 151 | 395 694 | |
| alpinet.org | Turism & vacante | AdEvolution | 1 056 505 | 110 011 | |
| amelie.ro | Lifestyle feminin | Intact Interactive | 166 688 | 48 906 | |
| andreivochin.ro | Blog | Intact Interactive | 91 725 | 56 026 | |
| animale.ro | Hobby | Boom | |||
| animalutze.com | Hobby | Boom | |||
| antena1.ro | Stiri generale | Intact Interactive | 8 247 349 | 593 331 | |
| antena2.tv | Entertainment | Intact Interactive | 308 864 | 50 643 | |
| antena3.ro | Stiri generale | Intact Interactive | 24 182 514 | 1 716 373 | |
| antenai.ro | Stiri generale | Intact Interactive | 9 300 | 4 290 | |
| anticonceptionale.ro | Lifestyle feminin | Arbo Interactive | 1 193 105 | 331 096 | |
| antreprenor.net | Business | F5Xmedia | 40 122 | 10 376 | |
| anuntul-imobiliar.ro | Imobiliare | Arbo Interactive | 27 785 | 5 300 | |
| anuntul.ro | Anunturi | AdEvolution | 23 493 176 | 349 258 | |
| anuntulimobiliar.ro | Imobiliare | Arbo Interactive | 129 254 | 16 227 | |
| anunturi-auto.ro | Auto & moto | AdEvolution | 1 731 746 | 166 213 | |
| anunturi-moto.ro | Auto & moto | AdEvolution | 108 296 | 9 055 | |
| anunturi.ro | Anunturi | AdEvolution | 399 999 | 89 373 | |
| anunturiimobiliare.ro | Imobiliare | Arbo Interactive | 767 578 | 59 385 | |
| anunturipeinternet.ro | Portaluri & motoare de cautare | Intact Interactive | 30 211 | 4 372 | |
| anunturipenet.ro | Anunturi | AdEvolution | 1 426 890 | 270 487 | |
| apropo.ro | Portaluri & motoare de cautare | Media Pro Interactiv | 5 633 978 | 1 113 889 | |
| aradeni.ro | Entertainment | Intact Interactive | 55 694 | 22 740 | |
| aradon.ro | Stiri generale | Intact Interactive | 3 161 656 | 150 066 | |
| arhimag.ro | Home / Deco | AdEvolution | 125 375 | 39 147 | |
| artline.ro | Cultura / Educatie | AdEvolution | 181 361 | 85 227 | |
| askmen.ro | Entertainment | Boom | |||
| astazi.ro | Stiri generale | Boom | |||
| atvisti.ro | Sport | Boom | |||
| atvrom.ro | Sport | Boom | |||
| auto-motive.ro | Auto & moto | Arbo Interactive | 15 533 | 6 599 | |
| auto-motor-si-sport.ro | Auto & moto | Boom | |||
| auto.ro | Auto & moto | Boom | |||
| autobizz.ro | Auto & moto | Boom | |||
| autoexpert.ro | Auto & moto | Boom | |||
| autof1.ro | Auto & moto | Intact Interactive | 146 926 | 57 018 | |
| autogari.ro | Turism & vacante | Arbo Interactive | 91 324 | 41 599 | |
| autoghid.ro | Auto & moto | Boom | |||
| automarket.ro | Auto & moto | Boom | 6 918 812 | 583 434 | |
| automotorclub.com | Auto & moto | Intact Interactive | 95 641 | 18 641 | |
| autonovo.ro | Auto & moto | F5Xmedia | 281 464 | 28 853 | |
| autopro.ro | Auto & moto | Media Pro Interactiv | 295 176 | 58 194 | |
| autoraid.ro | Auto & moto | AdEvolution | 233 249 | 58 561 | |
| autoshow.ro | Auto & moto | AdEvolution | 83 632 | 16 675 | |
| autospot.ro | Auto & moto | Boom | |||
| autovit.ro | Auto & moto | Arbo Interactive | 103 616 946 | 1 167 539 | |
| avantaje.ro | Lifestyle feminin | AdEvolution | 1 097 305 | 149 338 | |
| avataria.ro | Entertainment | AdEvolution | 88 050 | 13 211 | |
| avizier.ro | Portaluri & motoare de cautare | AdEvolution | 37 972 | 7 451 | |
| avocatnet.ro | Legislativ | Intact Interactive | 4 359 984 | 804 347 | |
| az.ro | Portaluri & motoare de cautare | Boom | |||
| babyonline.ro | Lifestyle feminin | AdEvolution | 325 421 | 71 164 | |
| bacalaureatul.ro | Cultura / Educatie | Boom | |||
| badorgood.com | Hobby | Arbo Interactive | 1 731 688 | 75 145 | |
| banateanul.ro | Stiri locale | Media Pro Interactiv | 998 088 | 115 810 | |
| bancherul.ro | Bancar | Arbo Interactive | 12 143 | 4 026 | |
| bancuri.acasa.ro | Entertainment | Boom | |||
| baniinostri.ro | Business | Medianet | 228 898 | 48 225 | |
| banknews.ro | Bancar | AdEvolution | 567 763 | 132 149 | |
| bascalie.ro | Entertainment | AdEvolution | 10 623 289 | 226 679 | |
| beatfactor.ro | Entertainment | Boom | |||
| beauty-laura.ro | Lifestyle feminin | Arbo Interactive | 25 046 | 7 736 | |
| bestauto.ro | Auto & moto | Intact Interactive | 19 221 583 | 423 000 | |
| bestbike.ro | Sport | Intact Interactive | 1 734 927 | 57 299 | |
| bestmusic.ro | Entertainment | Boom | 6 | 5 | |
| bihon.ro | Stiri generale | Intact Interactive | 2 916 532 | 150 538 | |
| bihoreanul.ro | Stiri locale | Media Pro Interactiv | 1 939 371 | 94 487 | |
| bilete.ro | Comert online | Media Pro Interactiv | 88 747 | 23 872 | |
| bizcity.ro | Business | AdEvolution | 58 250 | 29 310 | |
| bizimobiliare.net | Imobiliare | Arbo Interactive | 220 061 | 19 407 | |
| bizlawyer.ro | Legislativ | Intact Interactive | 55 838 | 7 737 | |
| bizoo.ro | Business | AdEvolution | 16 057 253 | 1 507 348 | |
| blogdeliceu.ro | Blog | Intact Interactive | 10 052 | 3 207 | |
| blogsport.ro | Sport | Intact Interactive | 546 593 | 152 283 | |
| blogulspecialistului.ro | Business | Arbo Interactive | 80 911 | 44 661 | |
| bloombiz.ro | Business | Boom | |||
| blow.ro | Lifestyle feminin | Arbo Interactive | 76 548 | 26 623 | |
| bmwclub.ro | Auto & moto | Arbo Interactive | 1 392 314 | 37 225 | |
| bolero.ro | Lifestyle feminin | Arbo Interactive | 229 037 | 53 355 | |
| brandinfo.ro | Business | Boom | |||
| brasov.ro | Turism & vacante | Arbo Interactive | 87 814 | 18 349 | |
| bravonet.ro | Entertainment | Arbo Interactive | 829 102 | 140 547 | |
| brokerulzilei.ro | Business | F5Xmedia | 107 413 | 5 816 | |
| bucataria-romaneasca.ro | Gastronomie / HoReCa | Boom | |||
| bucataria.net | Entertainment | F5Xmedia | 316 938 | 45 248 | |
| bucharest-guide.ro | Entertainment | Intact Interactive | 410 892 | 156 099 | |
| bucuresteni.ro | Entertainment | Intact Interactive | 534 602 | 220 094 | |
| bucuresti.com | Harti | Boom | |||
| bunatati.ro | Gastronomie / HoReCa | Boom | |||
| bursa.ro | Business | Boom | |||
| bursaagricola.ro | Business | AdEvolution | 61 588 | 19 831 | |
| bursaasigurarilor.ro | Business | Boom | |||
| bursaterenurilor.ro | Business | AdEvolution | 76 465 | 11 186 | |
| business-adviser.ro | Business | Arbo Interactive | 54 332 | 25 770 | |
| businessmagazin.ro | Business | Media Pro Interactiv | 1 132 093 | 262 057 | |
| businessromania.ro | Business | AdEvolution | 400 000 | 50 000 | |
| businesstime.ro | Business | Intact Interactive | 5 676 | 2 908 | |
| calatoreste.ro | Turism & vacante | AdEvolution | 50 182 | 20 633 | |
| calificativ.ro | Cultura / Educatie | Boom | |||
| campeanu.ro | Entertainment | Arbo Interactive | 53 342 | 26 190 | |
| campionate.ro | Sport | Intact Interactive | 3 392 004 | 217 643 | |
| cancan.ro | Stiri generale | AdEvolution | 42 895 437 | 2 293 870 | |
| caon.ro | Stiri generale | Intact Interactive | 512 191 | 39 561 | |
| capitalul.ro | Business | Arbo Interactive | 76 388 | 34 968 | |
| casa-gradina.ro | Home / Deco | Sanoma Hearst | 215 704 | 41 419 | |
| casasibiroul.ro | Home / Deco | LS Invest | |||
| casesigradini.ro | Home / Deco | AdEvolution | 2 842 976 | 224 462 | |
| catavencu.ro | Stiri generale | F5Xmedia | 1 792 330 | 255 450 | |
| cere.ro | Portaluri & motoare de cautare | Medianet | 3 826 889 | 428 479 | |
| cfrmania.ro | Sport | Intact Interactive | 474 591 | 43 094 | |
| chip.ro | IT&C | Arbo Interactive | 3D Media Communications | 555 721 | 192 054 |
| cinema.acasa.ro | Entertainment | Boom | |||
| cinemagia.ro | Entertainment | Boom | 26 475 304 | 1 907 663 | |
| cinemall.ro | Entertainment | Boom | |||
| cinemapro.ro | Entertainment | Media Pro Interactiv | 121 704 | 28 442 | |
| cinemarx.ro | Entertainment | AdEvolution | 7 985 615 | 895 150 | |
| clasa.ro | Cultura / Educatie | Boom | |||
| clon.ro | Stiri generale | Intact Interactive | 239 328 | 42 342 | |
| clopotel.ro | Familie & copii | Boom | |||
| clubafaceri.ro | Business | Medianet | 2 544 788 | 562 808 | |
| clujeanul.ro | Stiri locale | Media Pro Interactiv | 2 980 656 | 164 477 | |
| clujjob.ro | Locuri de munca | Intact Interactive | 110 511 | 10 803 | |
| cod-postal.ro | Util | Medianet | 713 110 | 113 695 | |
| colegiimei.ro | Cultura / Educatie | Boom | |||
| comanescu.hotnews.ro | Stiri generale | Arbo Interactive | 42 673 | 15 832 | |
| commune.ro | Anunturi | Intact Interactive | 223 840 | 72 197 | |
| computergames.ro | Entertainment | AdEvolution | 9 756 257 | 984 123 | |
| computerworld.ro | IT&C | Arbo Interactive | 20 914 | 7 219 | |
| comunic.ro | IT&C | Boom | |||
| condo.ro | Home / Deco | InternetCorp | InternetCorp | 1 431 343 | 132 192 |
| conquiztador.ro | Jocuri | IBU Pro TV SA | IBU Pro TV SA | 8 725 990 | 310 119 |
| conso.ro | Business | AdEvolution | 806 224 | 116 239 | |
| constelatii.ro | Lifestyle feminin | Boom | |||
| constructiibursa.ro | Imobiliare | Boom | |||
| contabilul.ro | Profesional | Arbo Interactive | 295 358 | 81 263 | |
| contractdemunca.ro | Legislativ | Intact Interactive | 119 725 | 43 205 | |
| convertor.ro | Bancar | Arbo Interactive | 288 183 | 84 723 | |
| coolgirl.ro | Lifestyle feminin | AdEvolution | 504 103 | 52 910 | |
| copilul.ro | Familie & copii | Boom | 4 473 684 | 655 857 | |
| copilulmeu.ro | Familie & copii | Arbo Interactive | 225 159 | 41 966 | |
| corporatenews.ro | Business | InternetCorp | InternetCorp | 445 338 | 151 166 |
| cosmopolitan.ro | Lifestyle feminin | Sanoma Hearst | 1 076 531 | 162 518 | |
| cotidianul.ro | Stiri generale | F5Xmedia | 2 701 628 | 362 234 | |
| craiovamaxima.ro | Sport | Intact Interactive | 711 934 | 72 367 | |
| crap.ro | Lifestyle masculin | AdEvolution | 725 089 | 75 774 | |
| creditori.ro | Bancar | Boom | |||
| creditul.com | Bancar | Arbo Interactive | 149 282 | 36 087 | |
| cristi-brancu.ro | Blog | Intact Interactive | 81 018 | 18 112 | |
| csid.ro | Sanatate & ingrijire personala | Media Pro Interactiv | 1 982 458 | 514 634 | |
| culinar.ro | Gastronomie / HoReCa | Intact Interactive | 3 194 871 | 686 022 | |
| curierulnational.ro | Business | Arbo Interactive | 296 718 | 98 196 | |
| curs-valutar.ro | Bancar | Boom | |||
| cursbnr.ro | Bancar | AdEvolution | 3 290 933 | 732 198 | |
| cursvalutar.info | Bancar | Intact Interactive | 143 102 | 53 356 | |
| daciaclub.ro | Auto & moto | AdEvolution | 1 862 099 | 160 446 | |
| dailybusiness.ro | Business | AdEvolution | 818 489 | 208 881 | |
| damaideparte.ro | Entertainment | Boom | |||
| dating.acasa.ro | Entertainment | Boom | |||
| decostyle.ro | Home / Deco | AdEvolution | 139 721 | 17 901 | |
| delly.ro | Entertainment | InternetCorp | InternetCorp | 316 136 | 87 852 |
| dementa.ro | Entertainment | Boom | |||
| dentistul.net | Sanatate & ingrijire personala | AdEvolution | 33 094 | 8 919 | |
| descopera.ro | Stiinta & Cercetare | Media Pro Interactiv | 3 658 389 | 620 634 | |
| desenatori.ro | Entertainment | Intact Interactive | 1 119 804 | 137 212 | |
| desene-animate.ro | Familie & copii | Boom | |||
| desprecopii.com | Familie & copii | Arbo Interactive | 5 915 771 | 960 789 | |
| desprefirme.com | Business | Arbo Interactive | 278 523 | 20 756 | |
| dezmembrarimasini.ro | Auto & moto | Arbo Interactive | 982 355 | 87 412 | |
| didactic.ro | Cultura / Educatie | Boom | 19 124 433 | 736 798 | |
| dinamovisti.ro | Sport | Intact Interactive | 1 437 984 | 167 211 | |
| dirtbike.ro | Sport | Boom | |||
| diseara.ro | Entertainment | Boom | |||
| divahair.ro | Lifestyle feminin | Boom | 3 750 537 | 679 809 | |
| doctor.info.ro | Sanatate & ingrijire personala | AdEvolution | 161 614 | 37 980 | |
| dordeduca.ro | Turism & vacante | Arbo Interactive | 59 188 | 18 650 | |
| dreamcup.ro | Sport | Intact Interactive | 177 690 | 4 929 | |
| dreptonline.ro | Legislativ | Boom | 912 723 | 373 498 | |
| drive-test.ro | Auto & moto | Boom | |||
| dsclex.ro | Legislativ | Boom | |||
| e-felicitari.net | Entertainment | Boom | |||
| e-joy.ro | Lifestyle feminin | AdEvolution | 203 363 | 51 710 | |
| e-juridic.ro | Legislativ | Arbo Interactive | 280 222 | 84 312 | |
| e-look.ro | Lifestyle feminin | AdEvolution | 491 963 | 44 459 | |
| e-referate.ro | Cultura / Educatie | Boom | |||
| e-retete.ro | Lifestyle feminin | Arbo Interactive | 260 134 | 44 916 | |
| e-sana.ro | Lifestyle feminin | AdEvolution | 163 911 | 49 592 | |
| e-scoala.ro | Youth | Intact Interactive | 1 987 159 | 459 027 | |
| e-transport.ro | Business | Boom | |||
| e-tur.ro | Turism & vacante | Arbo Interactive | 301 632 | 60 034 | |
| e-ziare.com | Stiri generale | Boom | |||
| e-ziare.ro | Stiri generale | Intact Interactive | 3 494 719 | 193 156 | |
| eafacere.ro | Business | Arbo Interactive | 104 503 | 38 287 | |
| ebul.ro | Portaluri & motoare de cautare | Boom | |||
| echipafantastica.ro | Sport | Intact Interactive | 3 033 136 | 48 831 | |
| edex.ro | Business | Arbo Interactive | 81 232 | 34 979 | |
| editiaspeciala.ro | Stiri generale | Arbo Interactive | 99 068 | 55 238 | |
| educativ.ro | Cultura / Educatie | AdEvolution | 3 021 076 | 815 517 | |
| eformulare | Profesional | Arbo Interactive | 48 025 | 10 292 | |
| efoto.ro | Hobby | Arbo Interactive | 56 287 | 14 509 | |
| eghid.ro | Portaluri & motoare de cautare | Boom | |||
| egirl.ro | Lifestyle feminin | AdEvolution | 516 802 | 168 610 | |
| einformatii.ro | Stiri generale | Arbo Interactive | 469 085 | 158 437 | |
| ejobs.ro | Locuri de munca | InternetCorp | InternetCorp | 31 196 106 | 1 743 760 |
| ejocuri.ro | Jocuri | Medianet | 6 644 436 | 449 304 | |
| ele.ro | Lifestyle feminin | Boom | 3 440 591 | 845 073 | |
| emobil.ro | IT&C | Boom | |||
| enro.ro | Cultura / Educatie | Boom | |||
| envy.ro | Lifestyle feminin | InternetCorp | InternetCorp | 1 840 265 | 221 094 |
| eok.ro | Muzica | Intact Interactive | 1 227 275 | 279 869 | |
| erdon.ro | Stiri generale | Intact Interactive | 613 683 | 57 814 | |
| ereferate.ro | Youth | Intact Interactive | 46 560 | 16 078 | |
| euforia.tv | Lifestyle feminin | Intact Interactive | 258 841 | 62 045 | |
| euractiv.ro | Business | Arbo Interactive | 82 160 | 42 332 | |
| europafm.ro | Entertainment | Boom | 1 371 035 | 210 473 | |
| eva.ro | Lifestyle feminin | Boom | 14 306 929 | 1 563 586 | |
| evenimentul.ro | Stiri generale | Boom | 3 213 276 | 271 031 | |
| evenimentulzilei.ro | Stiri generale | Arbo Interactive | 19 025 966 | 974 567 | |
| evrika.ro | Imobiliare | Arbo Interactive | 168 298 | 38 266 | |
| expertizacontabila | Business | AdEvolution | 173 378 | 56 584 | |
| fanclub.ro | Entertainment | AdEvolution | 200 367 | 99 342 | |
| faracuvinte.com | Entertainment | Boom | |||
| fcdinamo.ro | Sport | Boom | |||
| felicitari.acasa.ro | Entertainment | Boom | |||
| felicitari.com | Entertainment | AdEvolution | 32 240 | 8 410 | |
| femei-moderne.ro | Lifestyle feminin | Arbo Interactive | 603 904 | 163 840 | |
| femeia.ro | Lifestyle feminin | Sanoma Hearst | 1 123 108 | 166 824 | |
| feminis.ro | Lifestyle feminin | AdEvolution | 1 615 349 | 220 668 | |
| fhm.ro | Lifestyle masculin | Sanoma Hearst | 643 979 | 54 953 | |
| fightersoft.ro | IT&C | Arbo Interactive | 12 239 | 4 656 | |
| filme.ro | Entertainment | Boom | |||
| financiarul.com | Business | Intact Interactive | 490 995 | 176 431 | |
| finantare.ro | Business | AdEvolution | 261 673 | 51 008 | |
| firme.ro | Business | Boom | |||
| fisierulmeu.ro | Portaluri & motoare de cautare | Arbo Interactive | 8 774 111 | 772 494 | |
| fiveoclock.ro | Cultura / Educatie | Boom | |||
| flashgsm.ro | IT&C | Boom | |||
| flu.ro | Lifestyle feminin | Medianet | 2 097 580 | 345 508 | |
| fotomagazin.ro | Hobby | Arbo Interactive | 668 414 | 58 043 | |
| frbaschet.ro | Sport | Boom | |||
| frontnews.ro | Stiri generale | AdEvolution | 21 939 | 12 206 | |
| funromtour.ro | Turism & vacante | Arbo Interactive | 64 897 | 28 841 | |
| gamebase.ro | Jocuri | Boom | |||
| gandul.info | Stiri generale | Media Pro Interactiv | 17 474 391 | 2 118 880 | |
| gapo.ro | Entertainment | Intact Interactive | 295 116 | 62 198 | |
| garbo.ro | Lifestyle feminin | InternetCorp | InternetCorp | 5 454 750 | 656 099 |
| gastropedia.ro | Gastronomie / HoReCa | Boom | |||
| gds.ro | Stiri generale | Arbo Interactive | 2 363 933 | 200 427 | |
| gedone.ro | Entertainment | Arbo Interactive | 45 015 | 7 251 | |
| ghid-constructii.ro | Business | Intact Interactive | 79 899 | 19 454 | |
| ghidafaceri.ro | Business | Arbo Interactive | 1 717 741 | 495 573 | |
| ghimpele.ro | Stiri generale | Intact Interactive | 62 034 | 17 045 | |
| ghiseulbancar.ro | Bancar | Medianet | 159 757 | 69 090 | |
| globber.ro | Entertainment | Boom | |||
| glumite.ro | Entertainment | AdEvolution | 2 930 196 | 163 983 | |
| go4it.ro | Lifestyle masculin | Media Pro Interactiv | 3 261 913 | 833 954 | |
| grace.ro | Lifestyle feminin | InternetCorp | InternetCorp | 1 579 517 | 80 671 |
| gradinamea.ro | Home / Deco | AdEvolution | 619 941 | 183 648 | |
| gsmarena.com | IT&C | AdEvolution | 4 355 673 | 810 000 | |
| gsp.ro | Sport | Intact Interactive | 42 199 011 | 2 234 622 | |
| gsptv.ro | Sport | Intact Interactive | 6 062 441 | 538 001 | |
| harpersbazaar.ro | Lifestyle feminin | Sanoma Hearst | 156 346 | 16 151 | |
| hartaeuropa.com | Harti | Boom | |||
| hartionline.ro | Harti | Boom | |||
| hazdenecaz.ro | Entertainment | Boom | |||
| healthy.ro | Sanatate & ingrijire personala | InternetCorp | InternetCorp | 1 047 918 | 268 048 |
| heyo.ro | Entertainment | F5Xmedia | 129 308 | 6 719 | |
| hirek.ro | Stiri generale | Arbo Interactive | 217 901 | 37 529 | |
| hit.ro | IT&C | Boom | |||
| hmultiplex.ro | Entertainment | Media Pro Interactiv | 869 121 | 100 256 | |
| hoinari.ro | Turism & vacante | Arbo Interactive | 215 524 | 83 345 | |
| home.ro | Portaluri & motoare de cautare | AdEvolution | 3 864 890 | 289 891 | |
| homedirect.ro | Imobiliare | Arbo Interactive | 3 750 | 2 003 | |
| horoscop.acasa.ro | Entertainment | Boom | |||
| horoscop.ro | Entertainment | AdEvolution | 939 578 | 114 187 | |
| hotcity.ro | Lifestyle feminin | AdEvolution | 227 814 | 65 778 | |
| hotnews.ro | Stiri generale | Arbo Interactive | 16 047 287 | 1 383 016 | |
| hunedoreanul.ro | Stiri locale | Media Pro Interactiv | 420 392 | 63 357 | |
| huon.ro | Stiri generale | Intact Interactive | 38 162 | 11 836 | |
| iaaromania.ro | Stiri generale | Media Pro Interactiv | 48 060 | 17 656 | |
| icase.ro | Home / Deco | AdEvolution | 1 381 943 | 30 691 | |
| id-uri.ro | Util | Boom | |||
| ideideafaceri.ro | Profesional | Arbo Interactive | 204 156 | 33 229 | |
| ieseanul.ro | Stiri locale | Media Pro Interactiv | 1 198 231 | 152 008 | |
| ifotbal.ro | Sport | Intact Interactive | 18 762 | 10 732 | |
| imagehost.ro | Entertainment | AdEvolution | 47 160 | 8 795 | |
| immo-land.ro | Imobiliare | Arbo Interactive | 162 844 | 26 408 | |
| imobiliare.ro | Imobiliare | Boom | |||
| imobiliarepro.com | Imobiliare | Arbo Interactive | 101 989 | 13 267 | |
| imopedia.ro | Imobiliare | Arbo Interactive | 1 603 087 | 179 987 | |
| impulzus.ro | Portaluri & motoare de cautare | Boom | |||
| incasa.ro | Home / Deco | AdEvolution | 1 396 130 | 277 493 | |
| incepator.ro | Auto & moto | Intact Interactive | 352 998 | 23 994 | |
| indaco.ro | Legislativ | Arbo Interactive | 1 175 562 | 181 786 | |
| indexstiri.ro | Stiri generale | Intact Interactive | 277 161 | 137 731 | |
| info-portal.ro | Portaluri & motoare de cautare | AdEvolution | 207 070 | 51 161 | |
| info-ziare.ro | Stiri generale | Arbo Interactive | 76 546 | 30 074 | |
| infocompanies.com | Business | AdEvolution | 1 024 745 | 399 492 | |
| infogsm.ro | IT&C | Arbo Interactive | 38 755 | 11 362 | |
| infomariaj.ro | Lifestyle feminin | Intact Interactive | 598 967 | 33 817 | |
| infopensiuni.ro | Turism & vacante | Boom | |||
| infoportal.ro | Stiri generale | AdEvolution | 315 296 | 123 829 | |
| infopro.ro | Muzica | IBU Pro TV SA | IBU Pro TV SA | 225 228 | 64 288 |
| informatia-zilei.ro | Stiri generale | Arbo Interactive | 518 286 | 33 346 | |
| informatiiauto.ro | Auto & moto | AdEvolution | 669 831 | 129 807 | |
| infosrl.ro | Business | Intact Interactive | 84 938 | 37 119 | |
| infoturism.ro | Turism & vacante | Boom | |||
| intactnews.ro | Stiri generale | Intact Interactive | 5 173 | 1 996 | |
| iqads.ro | Business | F5Xmedia | 439 060 | 99 546 | |
| iubescbrasovul.ro | Stiri locale | Cristian Chelaru | |||
| job-studenti.ro | Locuri de munca | Intact Interactive | 128 428 | 14 457 | |
| jobavantaj.ro | Locuri de munca | AdEvolution | 5 886 | 1 352 | |
| jobfest.ro | Locuri de munca | Intact Interactive | 24 778 | 5 685 | |
| jocuri-online.ro | Entertainment | Intact Interactive | 52 240 | 6 516 | |
| jocuri-online.ws | Jocuri | Boom | |||
| jocuribune.ro | Entertainment | AdEvolution | 2 347 889 | 148 975 | |
| jocurigratuit.ro | Entertainment | AdEvolution | 226 820 | 50 975 | |
| jocurilemele.ro | Entertainment | Intact Interactive | 538 406 | 87 163 | |
| jurnale.ro | Pagini Personale | Boom | |||
| jurnalul.ro | Stiri generale | Intact Interactive | 7 029 139 | 1 161 011 | |
| kappa.ro | Entertainment | AdEvolution | 5 618 831 | 1 128 193 | |
| karena.ro | Lifestyle feminin | Boom | |||
| kidz.ro | Familie & copii | InternetCorp | InternetCorp | 340 941 | 83 845 |
| ktd.ro | Business | Boom | |||
| kudika.ro | Lifestyle feminin | InternetCorp | InternetCorp | 11 526 884 | 1 216 656 |
| la-start.ro | Portaluri & motoare de cautare | AdEvolution | 256 156 | 109 992 | |
| lady4ever.ro | Lifestyle feminin | Medianet | 486 593 | 109 986 | |
| lapescuit.net | Lifestyle masculin | F5Xmedia | 406 002 | 46 042 | |
| lazy.ro | Turism & vacante | InternetCorp | InternetCorp | 347 051 | 58 311 |
| legalromania.com | Legislativ | Intact Interactive | 23 025 | 7 453 | |
| legislatiamuncii.ro | Legislativ | Arbo Interactive | 238 685 | 80 487 | |
| level.ro | Jocuri | Arbo Interactive | 3D Media Communications | 636 272 | 57 611 |
| libertyparade.com | Entertainment | Boom | |||
| linkmania.ro | Entertainment | AdEvolution | 4 198 657 | 308 390 | |
| linkuri.ro | Portaluri & motoare de cautare | Arbo Interactive | 28 215 | 9 496 | |
| linux.ro | IT&C | AdEvolution | 49 263 | 12 447 | |
| listafacultati.ro | Cultura / Educatie | Boom | |||
| localuri.ro | Entertainment | Arbo Interactive | 82 888 | 24 888 | |
| loganclub.ro | Auto & moto | Boom | |||
| lumeaincriza.ro | Business | F5Xmedia | 58 096 | 18 688 | |
| magazine-online.ro | Business | AdEvolution | 1 130 938 | 180 332 | |
| magazinuldecase.ro | Imobiliare | Media Pro Interactiv | 2 607 170 | 165 053 | |
| magazinuldeziare.ro | Stiri generale | Boom | |||
| maglavais.ro | Entertainment | Intact Interactive | 97 959 | 38 639 | |
| mail.yahoo.com | Media Cafe | ||||
| mami.ro | Lifestyle feminin | Sanoma Hearst | 808 161 | 174 945 | |
| manager.ro | Business | Arbo Interactive | 2 307 971 | 588 833 | |
| marieclaire.ro | Lifestyle feminin | Sanoma Hearst | 37 177 | 7 690 | |
| mascus.ro | Portaluri & motoare de cautare | Intact Interactive | 1 146 970 | 63 776 | |
| masini.acasa.ro | Auto & moto | Boom | |||
| masini.ro | Auto & moto | Intact Interactive | 759 966 | 200 000 | |
| masinidedama.ro | Auto & moto | Intact Interactive | 10 012 | 5 246 | |
| maxim.ro | Lifestyle masculin | AdEvolution | 148 628 | 28 524 | |
| mayra.ro | Lifestyle feminin | Intact Interactive | 1 463 621 | 215 053 | |
| media.imopedia.ro | Imobiliare | Arbo Interactive | 242 949 | 112 349 | |
| mediafax.ro | Stiri generale | Media Pro Interactiv | 6 130 994 | 994 853 | |
| mediafaxfoto.ro | Stiri generale | Media Pro Interactiv | 194 647 | 9 485 | |
| menshealth.ro | Lifestyle masculin | AdEvolution | 208 947 | 42 512 | |
| mersultrenurilor.ro | Util | Boom | |||
| messenger.yahoo.com | Messenger | Media Cafe | |||
| metalfan.ro | Entertainment | Boom | |||
| metalhead.ro | Entertainment | Boom | |||
| meteo.ro | Entertainment | AdEvolution | 791 131 | 190 339 | |
| miniclip.ro | Jocuri | Boom | |||
| minimap.ro | Harti | Hosus Media | |||
| minimi.ro | Entertainment | Intact Interactive | 1 408 757 | 33 777 | |
| miresici.ro | Lifestyle feminin | Sanoma Hearst | 2 517 675 | 313 522 | |
| misiuneacasa.ro | Home / Deco | AdEvolution | 957 165 | 235 063 | |
| mobile.acasa.ro | IT&C | Boom | |||
