Internet
Domenii: Anunturi, Auto & moto, Bancar, Blog, Business, Comert online, Cultura / Educatie, E-mail, Entertainment, Familie & copii, Gastronomie / HoReCa, Harti, Hobby, Home / Deco, Imobiliare, IT&C, Jocuri, Legislativ, Lifestyle feminin, Lifestyle masculin, Locuri de munca, Media / Advertising, Messenger, Muzica, Pagini Personale, Portaluri & motoare de cautare, Profesional, Retele Sociale, Sanatate & ingrijire personala, Sport, Stiinta & Cercetare, Stiri generale, Stiri locale, Turism & vacante, Util, Youth
Regii: AdEvolution, Arbo Interactive, Boom, F5Xmedia, IBU Pro TV SA, Intact Interactive, InternetCorp, Media Cafe, Media Pro Interactiv, Medianet
Publisheri: Cristian Chelaru, Hosus Media, MyVideo Broadband, Romania Libera SA, Trilulilu SA, 3D Media Communications, LS Invest, IBU Pro TV SA, Sanoma Hearst, InternetCorp
Domeniu: Lifestyle feminin
Toate 0-9 A B C D E F G H I K L M N O P R S T U V
| URL | Publisher | Regie | Afisari | Vizite | Unici | |
|---|---|---|---|---|---|---|
| www.121.ro | AdEvolution | 996 571 | 415 174 | 320 841 | preturi | |
| www.amelie.ro | Intact Interactive | 166 688 | 0 | 48 906 | preturi | |
| www.anticonceptionale.ro | Arbo Interactive | 1 193 105 | 478 028 | 331 096 | preturi | |
| www.avantaje.ro | AdEvolution | 1 097 305 | 218 732 | 149 338 | preturi | |
| www.bolero.ro | Arbo Interactive | 229 037 | 0 | 53 355 | preturi | |
| www.blow.ro | Arbo Interactive | 76 548 | 0 | 26 623 | preturi | |
| www.beauty-laura.ro | Arbo Interactive | 25 046 | 0 | 7 736 | preturi | |
| www.babyonline.ro | AdEvolution | 325 421 | 97 049 | 71 164 | preturi | |
| www.cosmopolitan.ro | Sanoma Hearst | 1 076 531 | 281 373 | 162 518 | preturi | |
| www.coolgirl.ro | AdEvolution | 504 103 | 74 842 | 52 910 | preturi | |
| www.constelatii.ro | Boom | 0 | 0 | 0 | preturi | |
| www.divahair.ro | Boom | 3 750 537 | 1 313 057 | 679 809 | preturi | |
| www.envy.ro | InternetCorp | InternetCorp | 1 840 265 | 325 473 | 221 094 | preturi |
| www.euforia.tv | Intact Interactive | 258 841 | 82 670 | 62 045 | preturi | |
| www.e-retete.ro | Arbo Interactive | 260 134 | 0 | 44 916 | preturi | |
| www.e-joy.ro | AdEvolution | 203 363 | 71 187 | 51 710 | preturi | |
| www.egirl.ro | AdEvolution | 516 802 | 228 951 | 168 610 | preturi | |
| www.e-look.ro | AdEvolution | 491 963 | 339 941 | 44 459 | preturi | |
| www.e-sana.ro | AdEvolution | 163 911 | 64 926 | 49 592 | preturi | |
| www.ele.ro | Boom | 3 440 591 | 1 229 659 | 845 073 | preturi | |
| www.eva.ro | Boom | 14 306 929 | 3 033 324 | 1 563 586 | preturi | |
| www.femeia.ro | Sanoma Hearst | 1 123 108 | 261 291 | 166 824 | preturi | |
| www.femei-moderne.ro | Arbo Interactive | 603 904 | 203 199 | 163 840 | preturi | |
| www.feminis.ro | AdEvolution | 1 615 349 | 393 477 | 220 668 | preturi | |
| www.flu.ro | Medianet | 2 097 580 | 553 870 | 345 508 | preturi | |
| www.garbo.ro | InternetCorp | InternetCorp | 5 454 750 | 1 337 698 | 656 099 | preturi |
| www.grace.ro | InternetCorp | InternetCorp | 1 579 517 | 0 | 80 671 | preturi |
| www.harpersbazaar.ro | Sanoma Hearst | 156 346 | 0 | 16 151 | preturi | |
| www.hotcity.ro | AdEvolution | 227 814 | 80 984 | 65 778 | preturi | |
| www.infomariaj.ro | Intact Interactive | 598 967 | 0 | 33 817 | preturi | |
| www.kudika.ro | InternetCorp | InternetCorp | 11 526 884 | 2 734 185 | 1 216 656 | preturi |
| www.karena.ro | Boom | 0 | 0 | 0 | preturi | |
| www.lady4ever.ro | Medianet | 486 593 | 0 | 109 986 | preturi | |
| www.marieclaire.ro | Sanoma Hearst | 37 177 | 0 | 7 690 | preturi | |
| www.miresici.ro | Sanoma Hearst | 2 517 675 | 526 539 | 313 522 | preturi | |
| www.mami.ro | Sanoma Hearst | 808 161 | 275 932 | 174 945 | preturi | |
| www.mayra.ro | Intact Interactive | 1 463 621 | 338 227 | 215 053 | preturi | |
| www.myconfidential.ro | Intact Interactive | 94 216 | 0 | 32 021 | preturi | |
| www.nounascuti.ro | AdEvolution | 1 432 201 | 211 271 | 132 175 | preturi | |
| www.onemagazine.ro | Media Pro Interactiv | 894 853 | 332 355 | 242 055 | preturi | |
| www.parinti.com | Sanoma Hearst | 1 247 676 | 550 215 | 368 517 | preturi | |
| www.pentrumamici.ro | AdEvolution | 210 953 | 72 101 | 50 100 | preturi | |
| www.psychologies.ro | AdEvolution | 158 301 | 39 580 | 30 751 | preturi | |
| www.revistafelicia.ro | Intact Interactive | 634 686 | 0 | 117 310 | preturi | |
| www.revistavip.net | Arbo Interactive | 359 922 | 0 | 45 137 | preturi | |
| www.revistaioana.ro | AdEvolution | 26 252 | 7 376 | 6 066 | preturi | |
| www.romantica.ro | F5Xmedia | 88 057 | 0 | 26 223 | preturi | |
| www.stilfeminin.ro | Arbo Interactive | 544 087 | 178 893 | 120 048 | preturi | |
| www.supereva.ro | Arbo Interactive | 155 851 | 63 879 | 54 187 | preturi | |
| www.suntgravida.ro | AdEvolution | 92 642 | 31 544 | 21 001 | preturi | |
| www.suntmamica.ro | AdEvolution | 110 684 | 37 705 | 33 245 | preturi | |
| www.superbebe.ro | F5Xmedia | 95 527 | 48 731 | 39 389 | preturi | |
| www.treiursuleti.ro | AdEvolution | 276 308 | 99 165 | 80 684 | preturi | |
| www.tabu.ro | F5Xmedia | 142 915 | 62 217 | 52 391 | preturi | |
| www.topfeminin.ro | Boom | 0 | 0 | 0 | preturi | |
| www.unica.ro | Arbo Interactive | 3 863 450 | 964 422 | 557 974 | preturi | |
| www.ultraviolet.ro | Boom | 0 | 0 | 0 | preturi | |
| www.vreaudieta.ro | Intact Interactive | 42 389 | 0 | 6 965 | preturi | |
| www.viva.ro | AdEvolution | 1 218 642 | 150 102 | 83 416 | preturi |
Internet
Domenii: Anunturi, Auto & moto, Bancar, Blog, Business, Comert online, Cultura / Educatie, E-mail, Entertainment, Familie & copii, Gastronomie / HoReCa, Harti, Hobby, Home / Deco, Imobiliare, IT&C, Jocuri, Legislativ, Lifestyle feminin, Lifestyle masculin, Locuri de munca, Media / Advertising, Messenger, Muzica, Pagini Personale, Portaluri & motoare de cautare, Profesional, Retele Sociale, Sanatate & ingrijire personala, Sport, Stiinta & Cercetare, Stiri generale, Stiri locale, Turism & vacante, Util, Youth
Regii: AdEvolution, Arbo Interactive, Boom, F5Xmedia, IBU Pro TV SA, Intact Interactive, InternetCorp, Media Cafe, Media Pro Interactiv, Medianet
Publisheri: Cristian Chelaru, Hosus Media, MyVideo Broadband, Romania Libera SA, Trilulilu SA, 3D Media Communications, LS Invest, IBU Pro TV SA, Sanoma Hearst, InternetCorp
Ziare
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Cotidiane, Saptamanale, Bilunare, Lunare, Trimestriale
Reviste
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Saptamanale, Bilunare, Lunare, La doua luni, Bianuale, Anuale
Domenii: Adolescenti, Arta / Cultura, Auto & moto, Business, Copii, Cultura generala, Entertainment, Familie & copii, Gastronomie / HoReCa, Ghiduri TV, Hobby, Home / Deco, Imobiliare, IT&C, Lifestyle masculin, Marketing / Management, Media / Advertising, Medical / Farmaceutic, Resurse Umane, Shopping / Retail, Turism & vacante, Woman
Suplimente
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Cotidiane, Saptamanale, Bilunare, Lunare, Trimestriale
Ghiduri
Aria de aparitie: Locale, Regionale, Nationale, Diaspora
Periodicitate: Saptamanale, Bilunare, Lunare, La doua luni, Bianuale, Anuale
Domenii: Agricultura, Auto & moto, Business, Educatie / Invatamant, Home / Deco, IT&C, Media / Advertising
Alege un judet








